Product Details:
Minimum Order Quantity | 10 Square Meter |
Material | Synthetic Filter |
Weight | 600 grams/sq.meter |
Thickness | Up to 25 mm |
Temperature Resistance | 100 Deg C |
Air Velocity | 0.25 meter/second |
Dimension | 1.6x20 m |
Product Details:
Thickness | 0.35 mm |
Length | 10 ft |
Material | Gypsum |
Weight | 300 grams/sq.feet. |
Final Pressure Drop | 50 PA |
Initial Pressure Drop | 15 PA |
Air Flow Rate | 8000 cubic meters/h/sq.meter |
Filter Type | BF 300 Glass |
Dust Holding Capacity | 4500 grams/sq. meters |
Country of Origin | Made in India |
Product Details:
Filtration Grade | Pre Filter |
Filter Type | BF 300 Glass |
Air Velocity | 2 mt./s |
Air Flow Rate | 8000 cubic meters/h/sq.meter |
Initial Pressure Drop | 15 PA |
Final Pressure Drop | 50 PA |
Average Efficiency | More than 95 % |
Product Details:
Minimum Order Quantity | 1 Square Meter |
Air Flow Rate | 8000 cubic meters/h/sq.meter |
Initial Pressure Drop | 15 PA |
Weight | 300 grams/sq.feet. |
Filter Type | BF 300 Glass |
Air Velocity | 2 mt./s |
Final Pressure Drop | 50 PA |
Average Efficiency | More than 95 % |
Dust Holding Capacity | 4500 grams/sq. meters |
Length | 20 meters |
Thickness | 75 mm - 3 inch |
Width | 0.8, 1, 1.6, 2 m |
Product Details:
Filtration Grade | BF 240 GLASS |
Length | 20 meters |
Average Efficiency | More than 95 % |
Dust Holding Capacity | 4500 grams/sq. meters |
Air Flow Rate | 7200 cubic meters/h/sq.meter |
Initial Pressure Drop | 10 PA |
Final Pressure Drop | 50 PA |
Product Details:
Filtration Grade | Hepa Filter |
Packing Type | Roll |
Filter Type | BF 300 Glass |
Air Velocity | 2 mt./s |
Air Flow Rate | 8000 cubic meters/h/sq.meter |
Initial Pressure Drop | 15 PA |
Length | 20 Meter |
Country of Origin | Made in India |