Product Details:
Thickness | Up to 20 mm |
Temperature Resistance | 80 Deg C |
Filter Type | BF 350 |
Item Code | A001-F6 |
Humidity | 100% relative humidity |
Frontal Filtering Area | 610 x 610 mm |
Air Velocity | 1.5 m/s |
Dust Holding Capacity | 540 gram/sq. meters |
Filtering | G4 DIN 24185 EN 779 (EU4) |
Length | 20 meters |
Weight | 350 grams/sq.meter |
Width | 1- 2 meters |
Product Details:
Initial Pressure Drop | 40 PA |
Final Pressure Drop | 250 PA |
Average Atmospheric Efficiency | 92.4 % |
Dust Holding Capacity | 540 gram/sq. meters |
Thickness | Up to 20 mm |
Temperature Resistence | 80 Deg C |
Humidity | 100% relative |
Width | 1 - 2 meters |
Length | 20 meters |
Frontal Filtering Area | 610 x 610 mm |
Air Velocity | 1.5 m/s |
Air Flow Rate | 2009 cubic meter/hr |
Additional Information:
Product Details:
Thickness | Up to 20 |
Temperature Resistance | 80 |
Filter Type | BF 200 B |
Humidity | 100% relative humidity |
Frontal Filtering Area | 610 x 610 mm |
Air Velocity | 1.5 meter/second |
Air Flow Rate | 2009 cubic meter/h |
Final Pressure Drop | 250 PA |
Average Atmospheric Efficiency | 90 % |
Dust Holding Capacity | 612 grams/sq. meter |
Filtering | G4 DIN 24185 EN 779 (EU4) |
Length | 20 meter |
Weight | 200 gram/sq.meter |