Product Details:
Material | Polyester |
Color | White |
Thickness | 12-15mm |
Temperature Resistance | 80 Deg C |
Width | 1- 2 meters |
Filter Type | BF 250 |
Filtering | G4 DIN 24185 EN 779 (EU4) |
Weight | 350 grams/sq.meter |
Length | Any |
Frontal Filtering Area | Any |
Air Velocity | 1.5 m/s |
Dust Holding Capacity | 540 gram/sq. meters |
Humidity | 100% relative humidity |
Product Details:
Color | White |
Material | Synthetic Fiber |
Humidity | 100% relative humidity |
Air Flow Rate | 5400 cubic meters/h/sq. meter |
Final Pressure Drop | 250 PA |
Average Arrestance | 83.4 % |
Flame Behavior | F1 DIN 53438 TEIL 3, B2 DIN 4102 TEIL 1 |
Filter Type | BF 150 GSM |
Initial Pressure Drop | 15 PA |
Air Velocity | 1.5 meter/second |
Thickness | Up to 12 mm |
Weight | 150 grams/SQM |
Temperature Resistance | 80 Deg C |
Product Details:
Initial Pressure Drop | 40 PA |
Average Atmospheric Efficiency | 92.4 % |
Width | 1 - 2 meters |
Length | 20 meters |
Air Flow Rate | 2009 cubic meter/hr |
Final Pressure Drop | 250 PA |
Dust Holding Capacity | 540 gram/sq. meters |
Thickness | Up to 20 mm |
Temperature Resistence | 80 Deg C |
Humidity | 100% relative |
Frontal Filtering Area | 610 x 610 mm |
Air Velocity | 1.5 m/s |
Additional Information:
Product Details:
Material | Polyester |
Color | White |
Thickness | 20 mm |
Temperature Resistance | 80 |
Length | 20 meter |
Humidity | 100% relative humidity |
Filtering | G4 DIN 24185 EN 779 (EU4) |
Weight | 200 gram/sq.meter |
Air Flow Rate | 2009 cubic meter/h |
Final Pressure Drop | 250 PA |
Dust Holding Capacity | 612 grams/sq. meter |
Average Atmospheric Efficiency | 90 % |
Air Velocity | 1.5 meter/second |
Filter Type | BF 400 GSM |
Product Details:
Material | Filter Media Pad |
Media | Polyester |
Type | Concealed Grid |
Usage/Application | Industries |
Thickness | 8 mm |
Color | White |
Weight | 500 gram/sq.meter |